UHF, VHF & SHF Antennas
Omnidirectional Antennas:
- Colinear Antennas
- Centre-fed Dipole Antennas
- End-fed Dipole Array Antennas
- Ground Plane Antennas
- Miscellaneous Antennas
| Model Number | Description | Frequency Range (MHz) | Gain (dBd) | Vertical Beamwidth (Deg.) | Horizontal Beamwidth (Deg.) |
|---|---|---|---|---|---|
| 7373xxx | Colinear Antenna | 68 - 110 | 3 | 36 | 360 |
| MA432H8x | Colinear Antenna | 79 - 87 | 1.5 | 68 | 360 |
| MA431H00 | Colinear Antenna | 83 - 86.6 | 1.5 | 68 | 360 |
| 7273xxx | Colinear Antenna | 110-138 | 4.5 | 30 | 360 |
| 7530xxx | Colinear Antennna | 118 - 270 | 3 | 35 | 360 |
| 7074xxx | Colinear Antenna | 130 - 175 | 3 | 31 | 360 |
| 7513xxx | Colinear Antenna | 135 - 250 | 3 | 35 | 360 |
| 7073xxx | Colinear Antenna | 140 - 250 | 5.5 | 18 | 360 |
| MA431Kxxx | Colinear Antenna | 143 - 165 | 3.5 | 38 | 360 |
| 7533xxx | Colinear Antenna | 380 - 510 | 3 | 35 | 360 |
| 7536xxx | Colinear Antenna | 380 - 470 | 5.5 | 17 | 360 |
| 75863xx | Colinear Antenna | 380 - 400 | 6 | 17 | 360 |
| 7586307 | Colinear Antenna, Variable Tilt | 380 - 400 | 4.6 | 20 | 360 |
| 7586xxx | Colinear Antenna | 400 - 470 | 6 | 17 | 360 |
| 75492xx | Colinear Antenna | 380 - 400 | 8.9 | 7.5 | 360 |
| 7549387 | Colinear Antenna, Variable Tilt | 380 - 470 | 7.9 | 9 | 360 |
| 7549xxx | Colinear Antenna | 380 - 470 | 8.9 | 7.5 | 360 |
| 5201xxx | Colinear Antenna (2-in-1) | 380 - 470 | 2.8 | 36 | 360 |
| 7548xxx | Colinear Antenna (2-in-1) | 380 - 400 | 5.2 | 20.5 | 360 |
| MA481QS06 | Colinear Antenna | 408 - 470 | 6 | 16 | 360 |
| 7556xxx | Colinear Antenna | 800 - 960 | 5.7 | 17 | 360 |
| 7576xxx | Colinear Antenna | 1360 - 1530 | 8.1 dBi | 14 | 360 |
| 7579000 | Colinear Antenna | 1420 - 1530 | 10 dBi | 8 | 360 |
| Model Number | Description | Frequency Range (MHz) | Gain (dBd) | Vertical Beamwidth (Deg.) | Horizontal Beamwidth (Deg.) |
|---|---|---|---|---|---|
| MA481E36 | Centre Fed Dipole Antenna | 34 - 36 | 0 | 80 | 200* |
| MA481E41 | Centre Fed Dipole Antenna | 39 - 41 | 0 | 80 | 200* |
| 7050xxx | Centre Fed Dipole Antenna | 48 - 250 | 0 | 80 | 200* |
| 7323xxx | Centre Fed Dipole Antenna, Heavy Duty | 68 - 225 | 0 | 80 | 200* |
| MA481H02 | Centre Fed Dipole Antenna | 68 - 88 | 0 | 80 | 200* |
| MA481H04 | Centre Fed Dipole Antenna | 78 - 88 | 0 | 80 | 200* |
| MA481I00 | Centre Fed Dipole Antenna | 88 - 108 | 0 | 80 | 200* |
| MA481J00 | Centre Fed Dipole Antenna | 109 - 135 | 0 | 80 | 200* |
| 7051xxx | Centre Fed Dipole Antenna | 300 - 500 | 0 | 80 | 200* |
| Model Number | Description | Frequency Range (MHz) | Gain (dBd) | Vertical Beamwidth (Deg.) | Horizontal Beamwidth (Deg.) |
|---|---|---|---|---|---|
| MA431Exx | End Fed Dipole Antenna | 34.4 - 40.8 | 0 | 84 | 360 |
| 7034xxx | End Fed Dipole Antenna | 48 - 200 | 0 | 80 | 360 |
| MA432H0x | End Fed Dipole Antenna | 68 - 88 | 0 | 88 | 360 |
| MA432H1x | End Fed Dipole Antenna (stainless steel) | 68 - 88 | 0 | 88 | 360 |
| MA521J00 | End Fed Dipole Antenna | 118 - 136 | 0 | 88 | 360 |
| 7500xxx | End Fed Dipole Antenna | 118 - 233 | 0 | 80 | 360 |
| MA432J00 | End Fed Dipole Antenna | 139 - 153 | 0 | 88 | 360 |
| MA432Kxxx | End Fed Dipole Antenna | 144 - 174 | 0 | 88 | 360 |
| MA481Kxxx | End Fed Dipole Antenna (stainless steel) | 144 - 174 | 0 | 88 | 360 |
| 7502xxx | End Fed Dipole Antenna, Heavy Duty | 225 - 512 | 0 | 85 | 360 |
| 7501xxx | End Fed Dipole Antenna | 305 - 500 | 0 | 80 | 360 |
| MA481Q02 | End Fed Dipole Antenna | 408 - 428 | 0 | 88 | 360 |
| MA481S02 | End Fed Dipole Antenna | 440 - 470 | 0 | 88 | 360 |
| 7511xxx | End Fed Dipole Antenna | 500 - 1175 | 0 | 80 | 360 |
| Model Number | Description | Frequency Range (MHz) | Gain (dBd) | Vertical Beamwidth (Deg.) | Horizontal Beamwidth (Deg.) |
|---|---|---|---|---|---|
| MA462DS06 | Ground Plane Antenna | 25 - 470 | 0 | 86 | 360 |
| MA412D00 | Ground Plane Antenna | 31 - 41 | 0 | 86 | 360 |
| MA411xxx | Ground Plane Antenna | 31 - 88 | 0 | 86 | 360 |
| MA521F00 | Ground Plane Antenna | 40 - 48 | 0 | 84 | 360 |
| MA462DS08 | Ground Plane Antenna | 68 - 470 | 0 | 84 | 360 |
| MA461H01 | Ground Plane Antenna | 83 - 87 | 0 | 85 | 360 |
| 5001000 | Ground Plane Antenna | 112 - 156 | 0 | 90 | 360 |
| Model Number | Description | Frequency Range (MHz) | Gain (dBd) | Vertical Beamwidth (Deg.) | Horizontal Beamwidth (Deg.) |
|---|---|---|---|---|---|
| 7177010 | Wideband Discone Antenna | 100 - 500 | 0 | 90 | 360 |
| 7437010 | Wideband Discone Antenna | 100 - 500 | 0 | 90 | 360 |
| 7277010 | Wideband Discone Antenna | 225 - 400 | 0 | 90 | 360 |
| 7345000 | Horizontally Polarized Scanning Antenna | 450 - 470 | 3 | 35 | 360 |
