UHF, VHF & SHF Antennas
Omnidirectional Antennas:
- Omnidirectional Antennas
- Directional Antennas
| Model Number | Description | Frequency Range (MHz) | Gain (dBd) | Vertical Beamwidth (Deg.) | Horizontal Beamwidth (Deg.) |
|---|---|---|---|---|---|
| MA100K01 | Indoor/Microcell Low Profile Antenna | 140 – 156 | 0 | 80 | 360 |
| MA100LM01 | Indoor/Microcell Low Profile Antenna | 154 – 174 | 0 | 80 | 360 |
| 5211388 | Indoor/Microcell, Ceiling Mount Antenna | 380 – 395 | 0 | 80 | 360 |
| MA100PQ01 | Indoor/Microcell Low Profile Antenna | 380 – 430 | 0 | 80 | 360 |
| MA100RS00 | Indoor/Microcell Low Profile Antenna | 430 –480 | 0 | 80 | 360 |
| Model Number | Description | Frequency Range (MHz) | Gain (dBd) | Vertical Beamwidth (Deg.) | Horizontal Beamwidth (Deg.) |
|---|---|---|---|---|---|
| 5047xxx | Indoor/Microcell, Panel Antenna | 380 - 430 | 2.4 | 112 | 106 |
| 5029000 | Indoor/Microcell “Shark Fin” Antenna | 800 - 2200 | 2.9 | 70 | 115 |
