UHF, VHF & SHF Antennas
Directional Antennas:
- Yagi Antennas
- Shrouded Yagi
- Stacked Dipole Array
- Directional Panel
- Sector
- Misc. Antennas
| Model Number | Description | Frequency Range (MHz) | Gain(dBd) | Vertical Beamwidth (Deg.) | Horizontal Beamwidth (Deg.) |
|---|---|---|---|---|---|
| 7031xxx | 2 Element Yagi Antenna | 50 - 250 | 3 | 75 | 150 |
| 7353xxx | 2 Element Heavy Duty Yagi Antenna | 68 - 230 | 3.3 | 75 | 150 |
| 7039xxx | 2 Element Yagi Antenna | 140 - 500 | 3 | 75 | 150 |
| 7049xxx | 3 Element Yagi Antenna | 50 - 250 | 5 | 70 | 120 |
| 7421xxx | 3 Element Yagi Antenna, Heavy Duty | 68 - 230 | 5.7 | 70 | 120 |
| 7040xxx | 3 Element Yagi Antenna | 300 - 500 | 5 | 70 | 120 |
| 7029xxx | 4 Element Yagi Antenna | 50 - 250 | 7 | 60 | 90 |
| 7210xxx | 4 Element Yagi Antenna, Heavy Duty | 68 - 230 | 7.5 | 60 | 90 |
| 7041xxx | 4 Element Yagi Antenna | 300 - 500 | 7 | 60 | 90 |
| 7130xxx | 6 Element Yagi Antenna, Heavy Duty | 88 - 175 | 8.5 | 56 | 64 |
| 7042xxx | 6 Element Yagi Antenna | 130 - 500 | 8.5 | 56 | 64 |
| 7043xxx | 8 Element Yagi Antenna | 130 - 500 | 10 | 45 | 54 |
| 7175xxx | 8 Element Yagi Antenna | 440 - 960 | 10 | 48 | 52 |
| 7014xxx | 12 Element Yagi Antenna | 300 - 500 | 12 | 33 | 36 |
| 7014385 | 12 Element Yagi Antenna | 370 - 400 | 12 | 33 | 36 |
| 7018xxx | 12 Element Yagi Antenna | 300 - 500 | 12 | 33 | 36 |
| 7019xxx | 18 Element Yagi Antenna | 380 - 500 | 14 | 27 | 28 |
| 7176xxx | 18 Element Yagi Antenna | 470 - 960 | 14.4 | 23 | 25 |
| Model Number | Description | Frequency Range (MHz) | Gain(dBd) | Vertical Beamwidth (Deg.) | Horizontal Beamwidth (Deg.) |
|---|---|---|---|---|---|
| MA421H06 | 2 Element Shrouded Yagi Antenna | 74 - 82 | 2 | 70 | 150 |
| MA421LM01 | 2 Element Shrouded Yagi Antenna | 156 - 175 | 2 | 70 | 160 |
| MA421PR01 | 2 Element Shrouded Yagi Antenna | 400 - 440 | 2.5 | 70 | 145 |
| MA421RS01 | 2 Element Shrouded Yagi Antenna | 440 - 470 | 2.5 | 65 | 150 |
| MA421H08 | 3 Element Shrouded Yagi Antenna | 74 - 82 | 3 | 65 | 120 |
| MA421LM02 | 3 Element Shrouded Yagi Antenna | 156 - 175 | 4 | 67 | 115 |
| MA421RS02 | 3 Element Shrouded Yagi Antenna | 440 - 470 | 4.5 | 60 | 100 |
| MA421H29 | 4 Element Shrouded Yagi Antenna | 68 - 75 | 4.5 | 60 | 90 |
| MA421PR03 | 4 Element Shrouded Yagi Antenna | 400 - 440 | 5.5 | 60 | 90 |
| MA421RS03 | 4 Element Shrouded Yagi Antenna | 440 - 470 | 6 | 57 | 80 |
| MA421PR04 | 6 Element Shrouded Yagi Antenna | 400 - 440 | 7 | 52 | 70 |
| MA421RS04 | 6 Element Shrouded Yagi Antenna | 440 - 470 | 7.5 | 52 | 65 |
| MA421LM05 | 8 Element Shrouded Yagi Antenna | 156 - 175 | 9 | 45 | 52 |
| MA421PR05 | 8 Element Shrouded Yagi Antenna | 400 - 440 | 9 | 45 | 55 |
| MA421RS05 | 8 Element Shrouded Yagi Antenna | 440 - 470 | 9 | 45 | 50 |
| MA421PR06 | 10 Element Shrouded Yagi Antenna | 400 - 440 | 10 | 43 | 50 |
| MA421RS06 | 10 Element Shrouded Yagi Antenna | 440 - 470 | 10 | 39 | 45 |
| MA421PR07 | 12 Element Shrouded Yagi Antenna | 400 - 440 | 11 | 35 | 42 |
| MA421RS07 | 12 Element Shrouded Yagi Antenna | 440 - 470 | 11 | 35 | 38 |
| 5227000 | SHF Shrouded Yagi Antenna | 1350 - 1517 | 16 dBi | 26 | 28 |
| 7227000 | SHF Shrouded Yagi Antenna | 1427 - 1530 | 17 dBi | 25 | 26 |
| 7360012 | 2.4GHz Shrouded Yagi Antenna | 2300 - 2500 | 17 dBi | 24 | 26 |
| Model Number | Description | Frequency Range (MHz) | Gain (dBd) | Vertical Beamwidth (Deg.) | Horizontal Beamwidth (Deg.) |
|---|---|---|---|---|---|
| 7418xxx | 2 Stack Cardiod Dipole Array Antenna | 130 - 230 | 3.6 | 33 | 180 |
| 7428xxx | 2 Stack Dipole Array Antenna | 130 - 230 | 5 | 33 | 205 |
| 7255xxx | 4 Stack Dipole Array Antenna | 144 - 175 | 5 / 9 | 17 | 360 / 150 |
| 7417xxx | 4 Stack Cardiod Dipole Array Antenna | 130 - 230 | 6.6 | 17 | 180 |
| 7427xxx | 4 Stack Dipole Array Antenna | 150 - 230 | 8 | 17 | 205 |
| 7148xxx | 4 Stack Dipole Array Antenna | 380 - 470 | 9 | 17 | 160 |
| 71482xx | 4 Stack Dipole Array Antenna | 380 - 430 | 9 | 17 | 160 |
| 7047xxx | 4 Stack Dipole Array Antenna | 380 - 500 | 5 / 9 | 17 | 360 / 150 |
| 7047200 | 4 Stack Dipole Array Antenna | 380 - 430 | 5 / 9 | 20 | 360 / 150 |
| Model Number | Description | Frequency Range (MHz) | Gain (dBd) | Vertical Beamwidth (Deg.) | Horizontal Beamwidth (Deg.) |
|---|---|---|---|---|---|
| 5680000 | SHF Directional Panel Antenna | 1350 - 1517 | 14 | 36 | 37 |
| 7680000 | SHF Directional Panel Antenna | 1350 - 1517 | 17 | 23 | 23 |
| 7636000 | 2.4 GHz Directional Panel Antenna | 2300 - 2700 | 17 | 20 | 22 |
| Model Number | Description | Frequency Range (MHz) | Gain (dBd) | Vertical Beamwidth (Deg.) | Horizontal Beamwidth (Deg.) |
|---|---|---|---|---|---|
| 5043xxx | Dual Polar Panel Sector Antenna | 380 - 430 | 11.8 | 19 | 80 |
| 5023xxx | Dual Polar Panel Sector Antenna | 380 - 430 | 9 | 28 | 80 |
| 5004xxx | Adjustable Grid Sector Antenna | 380 - 470 | 9.3 - 6.3 | 19 | 90 - 180 |
| Model Number | Description | Frequency Range (MHz) | Gain (dBd) | Vertical Beamwidth (Deg.) | Horizontal Beamwidth (Deg.) |
|---|---|---|---|---|---|
| 7256xxx | Cardiod Dipole Array Antenna, Heavy Duty | 68 - 156 | 3 | 76 | 180 |
| 7170xxx | Cardiod Dipole Array Antenna | 100 - 470 | 2.8 | 75 | 180 |
| 7129xxx | Corner Reflector Antenna | 380 - 500 | 10 | 55 | 35 |
| MA491QS10 | Corner Reflector Antenna | 406 - 470 | 10 | 60 | 50 |
| 7395xxx | Downfire Antenna | 450 - 470 | 6 | 80 | (Circular) |
| LPU/R | Log Periodic Antenna | 468 - 860 | 7.9 | - | - |
